folk vs HubSpot
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 41/100 | 37/100 |
| Rank in category | #4 | #5 |
| Rated comments | 8 | 36 |
| Best for | Solo founders and small teams that want a simple, fast-to-set-up CRM; Users who want to connect their own AI assistant to the CRM | Teams that want marketing and sales on one database; Companies relying on many third-party integrations; Growing SMBs with someone who can own CRM setup |
| Skip it if | Teams that need advanced automation, website tracking or ad integrations; Anyone who needs full data export, including custom fields; Teams that need a mobile app | Very small teams that only need a simple sales pipeline; Budget-sensitive teams that will need Pro or Enterprise features; Companies with heavy custom-object models |
| Starting price | $24/member/mo | £7/seat/mo |
| Pricing (vendor-stated) | Standard $24/member/mo billed annually ($30 monthly); Premium $48 annually ($60 monthly); Enterprise from $80/member/mo annually. 2-week free trial with premium features, no credit card; no priced free plan listed. | The pricing page served to us was localized in GBP (US pricing may differ): free plan for up to 2 users; Starter £7/seat/mo billed annually (shown as a limited-time 65% discount, up to 10 users); Professional £81/seat/mo; Enterprise £155/seat/mo, all billed annually with a monthly option. Paid plans include monthly HubSpot Credits for AI features. |
Frequently asked questions
Too close to call on user sentiment: folk scores 41/100 from 8 rated comments, HubSpot 37/100 from 36 rated comments. Pick on fit: folk is best for Solo founders and small teams that want a simple, fast-to-set-up CRM; HubSpot is best for Teams that want marketing and sales on one database.
folk: Standard $24/member/mo billed annually ($30 monthly); Premium $48 annually ($60 monthly); Enterprise from $80/member/mo annually. 2-week free trial with premium features, no credit card; no priced free plan listed. HubSpot: The pricing page served to us was localized in GBP (US pricing may differ): free plan for up to 2 users; Starter £7/seat/mo billed annually (shown as a limited-time 65% discount, up to 10 users); Professional £81/seat/mo; Enterprise £155/seat/mo, all billed annually with a monthly option. Paid plans include monthly HubSpot Credits for AI features. Prices are from each vendor's pricing page and change often.