Frase vs Surfer
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 23/100 | 25/100 |
| Rank in category | Unranked (under 8 rated comments) | #2 |
| Rated comments | 5 | 11 |
| Best for | Writers who want a research and outline step built from top-ranking pages; SEO teams drafting titles and meta descriptions in bulk | Writers who want a structured brief of keywords, headings and questions to cover before drafting; Teams pairing an AI writer with a separate on-page optimization check |
| Skip it if | Teams expecting publish-ready AI drafts without heavy editing | Sites expecting a content score alone to deliver rankings without links or authority; Writers who will follow every term suggestion literally |
| Starting price | $39/mo | $49/mo |
| Pricing (vendor-stated) | No free plan; 7-day free trial with no credit card. Starter is $39/mo billed yearly ($49 monthly), Professional $103/mo yearly ($129 monthly), Scale $239/mo yearly ($299 monthly), Enterprise custom. Plans cap articles, page audits and AI prompts per month; extra seats are $29/mo on Professional and Scale. | From $49/mo (Discovery) billed yearly, paid upfront for the year; Standard $99/mo, Pro $182/mo, Peace of Mind $299/mo, AI Search Analytics $82/mo, Enterprise custom. Annual billing saves up to 17% vs monthly. Plans show a 'Start for Free' button, but the page states no free plan or trial terms. |
Frequently asked questions
Only Surfer has enough independent discussion to rank (25/100 from 11 rated comments). Frase has 5 rated comments, below the 8 we require, so its 23/100 is provisional.
Frase: No free plan; 7-day free trial with no credit card. Starter is $39/mo billed yearly ($49 monthly), Professional $103/mo yearly ($129 monthly), Scale $239/mo yearly ($299 monthly), Enterprise custom. Plans cap articles, page audits and AI prompts per month; extra seats are $29/mo on Professional and Scale. Surfer: From $49/mo (Discovery) billed yearly, paid upfront for the year; Standard $99/mo, Pro $182/mo, Peace of Mind $299/mo, AI Search Analytics $82/mo, Enterprise custom. Annual billing saves up to 17% vs monthly. Plans show a 'Start for Free' button, but the page states no free plan or trial terms. Prices are from each vendor's pricing page and change often.