Kaspr vs Prospeo
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 39/100 | 12/100 |
| Rank in category | #7 | #15 |
| Rated comments | 14 | 9 |
| Best for | LinkedIn-based lookups of European prospects, one profile at a time; A secondary source for emails and mobile numbers behind a larger database | Teams that will test it as one source alongside other finders |
| Skip it if | Building large lists with advanced search filters; Calling campaigns that need reliably connected mobile numbers | Buyers who want to rely on Reddit testimonials to judge accuracy |
| Starting price | $49/user/mo | $37/user/mo |
| Pricing (vendor-stated) | Free plan with 15 B2B email, 5 phone and 5 direct email credits a month. Paid plans are per user per month: Starter shown at $49 or $65 and Business at $79 or $99 (the page does not label which is annual and which is monthly), Enterprise and Organization on request. Unused paid credits roll over; extra phone credits are sold separately. | Free plan with 100 credits a month. Paid plans are per user: Starter $49/mo monthly or $37/mo billed yearly (2,000 credits/mo), Growth $99 or $74 (5,000 credits/mo), Pro $249 or $187 (15,000 credits/mo). Yearly billing saves 25% and delivers credits upfront; larger credit volumes go through sales. |
Frequently asked questions
Independent users prefer Kaspr (39/100 from 14 rated comments) over Prospeo (12/100 from 9 rated comments). Kaspr is best for LinkedIn-based lookups of European prospects, one profile at a time; Prospeo is best for Teams that will test it as one source alongside other finders. Neither scores well: both are below 40/100, so read the complaints below.
Kaspr: Free plan with 15 B2B email, 5 phone and 5 direct email credits a month. Paid plans are per user per month: Starter shown at $49 or $65 and Business at $79 or $99 (the page does not label which is annual and which is monthly), Enterprise and Organization on request. Unused paid credits roll over; extra phone credits are sold separately. Prospeo: Free plan with 100 credits a month. Paid plans are per user: Starter $49/mo monthly or $37/mo billed yearly (2,000 credits/mo), Growth $99 or $74 (5,000 credits/mo), Pro $249 or $187 (15,000 credits/mo). Yearly billing saves 25% and delivers credits upfront; larger credit volumes go through sales. Prices are from each vendor's pricing page and change often.