BetterContact vs Prospeo
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 29/100 | 12/100 |
| Rank in category | #9 | #15 |
| Rated comments | 12 | 9 |
| Best for | Waterfall email and mobile lookups on a list you already have; Teams that want multi-provider coverage without building it in Clay | Teams that will test it as one source alongside other finders |
| Skip it if | Cost-sensitive teams enriching large volumes; Lookups that start from a name and company without a LinkedIn URL | Buyers who want to rely on Reddit testimonials to judge accuracy |
| Starting price | $15/mo | $37/user/mo |
| Pricing (vendor-stated) | Priced by credits, not seats: Starter $15/mo for 200 credits, Pro from $49/mo for 1,000 credits, Enterprise from $799/mo. An email costs 1 credit and a mobile 10, charged only when valid data is found; unused credits roll over. Annual billing gives two months free. No free plan; 50 free credits on signup. | Free plan with 100 credits a month. Paid plans are per user: Starter $49/mo monthly or $37/mo billed yearly (2,000 credits/mo), Growth $99 or $74 (5,000 credits/mo), Pro $249 or $187 (15,000 credits/mo). Yearly billing saves 25% and delivers credits upfront; larger credit volumes go through sales. |
Frequently asked questions
Independent users prefer BetterContact (29/100 from 12 rated comments) over Prospeo (12/100 from 9 rated comments). BetterContact is best for Waterfall email and mobile lookups on a list you already have; Prospeo is best for Teams that will test it as one source alongside other finders. Neither scores well: both are below 40/100, so read the complaints below.
BetterContact: Priced by credits, not seats: Starter $15/mo for 200 credits, Pro from $49/mo for 1,000 credits, Enterprise from $799/mo. An email costs 1 credit and a mobile 10, charged only when valid data is found; unused credits roll over. Annual billing gives two months free. No free plan; 50 free credits on signup. Prospeo: Free plan with 100 credits a month. Paid plans are per user: Starter $49/mo monthly or $37/mo billed yearly (2,000 credits/mo), Growth $99 or $74 (5,000 credits/mo), Pro $249 or $187 (15,000 credits/mo). Yearly billing saves 25% and delivers credits upfront; larger credit volumes go through sales. Prices are from each vendor's pricing page and change often.