BetterContact vs LeadMagic
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 29/100 | 68/100 |
| Rank in category | #9 | #1 |
| Rated comments | 12 | 21 |
| Best for | Waterfall email and mobile lookups on a list you already have; Teams that want multi-provider coverage without building it in Clay | Budget teams running their own enrichment waterfall; Finding work emails and mobiles for contacts scraped from Apollo or LinkedIn; A second-pass check on unknown or failed emails |
| Skip it if | Cost-sensitive teams enriching large volumes; Lookups that start from a name and company without a LinkedIn URL | Teams that need ZoomInfo-level coverage from one source; Senders who cannot add a separate catch-all verifier |
| Starting price | $15/mo | $83/mo |
| Pricing (vendor-stated) | Priced by credits, not seats: Starter $15/mo for 200 credits, Pro from $49/mo for 1,000 credits, Enterprise from $799/mo. An email costs 1 credit and a mobile 10, charged only when valid data is found; unused credits roll over. Annual billing gives two months free. No free plan; 50 free credits on signup. | Essential is $99/mo billed monthly for 5,000 credits, or $990/yr (about $83/mo); tiers run up to Ultimate at $849/mo for 100,000 credits, with Enterprise from $2,490/quarter. No free plan or free credits; a paid plan is required at signup, and failed lookups cost nothing. |
Frequently asked questions
Independent users prefer LeadMagic (68/100 from 21 rated comments) over BetterContact (29/100 from 12 rated comments). LeadMagic is best for Budget teams running their own enrichment waterfall; BetterContact is best for Waterfall email and mobile lookups on a list you already have.
BetterContact: Priced by credits, not seats: Starter $15/mo for 200 credits, Pro from $49/mo for 1,000 credits, Enterprise from $799/mo. An email costs 1 credit and a mobile 10, charged only when valid data is found; unused credits roll over. Annual billing gives two months free. No free plan; 50 free credits on signup. LeadMagic: Essential is $99/mo billed monthly for 5,000 credits, or $990/yr (about $83/mo); tiers run up to Ultimate at $849/mo for 100,000 credits, with Enterprise from $2,490/quarter. No free plan or free credits; a paid plan is required at signup, and failed lookups cost nothing. Prices are from each vendor's pricing page and change often.