ActiveCampaign vs Mailchimp
Updated based on independent user evidence
| Sentiment | ||
|---|---|---|
| Score | 46/100 | 11/100 |
| Rank in category | #3 | #5 |
| Rated comments | 20 | 31 |
| Best for | Teams that need multi-branch, behaviour-based email automation beyond what Mailchimp or MailerLite offer; B2B and non-ecommerce companies leaving HubSpot mainly for email marketing; Businesses with modest, actively mailed lists | Small lists sending straightforward newsletters; Stores that want product images, titles and links pulled into emails from their catalog |
| Skip it if | Large lists that are mailed rarely, since billing follows stored contacts; Cold outreach, which permission-based marketing platforms like this one do not allow; Budget-first senders who only need simple newsletters | Large lists that only mail segments, since price follows total contacts; Shopify stores that rely on purchase-behavior segments and flows; Senders without the volume for a dedicated IP who need consistent Gmail inbox placement |
| Starting price | $15/mo | $13/mo |
| Pricing (vendor-stated) | Email plans billed annually and priced by contact count: Starter from $15/mo, Plus from $49/mo, Pro from $79/mo, Enterprise from $145/mo. WhatsApp and Email + WhatsApp plans are also listed. 14-day free trial with no credit card; no free plan. | Free plan for up to 250 contacts and 500 sends/mo. Paid plans shown at the page's default contact tier: Essentials $13/mo, Standard $20/mo, Premium $350/mo, each listed per month for the first 12 months; prices scale with contact count and overages apply. 14-day free trial of Essentials or Standard; Premium trial via sales. |
Frequently asked questions
Independent users prefer ActiveCampaign (46/100 from 20 rated comments) over Mailchimp (11/100 from 31 rated comments). ActiveCampaign is best for Teams that need multi-branch, behaviour-based email automation beyond what Mailchimp or MailerLite offer; Mailchimp is best for Small lists sending straightforward newsletters.
ActiveCampaign: Email plans billed annually and priced by contact count: Starter from $15/mo, Plus from $49/mo, Pro from $79/mo, Enterprise from $145/mo. WhatsApp and Email + WhatsApp plans are also listed. 14-day free trial with no credit card; no free plan. Mailchimp: Free plan for up to 250 contacts and 500 sends/mo. Paid plans shown at the page's default contact tier: Essentials $13/mo, Standard $20/mo, Premium $350/mo, each listed per month for the first 12 months; prices scale with contact count and overages apply. 14-day free trial of Essentials or Standard; Premium trial via sales. Prices are from each vendor's pricing page and change often.